---
title: "Power Switch Module Datasheet"
slug: "power-switch-module-datasheet"
updated: 2026-01-29T21:13:47Z
published: 2026-01-29T21:13:47Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vention.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Power Switch Module Datasheet

| ![Cover image of technical document](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/ce-md-005-0000--exploded-view-hero-small.png) |
| --- |

## Overview

The Power Switch Module (CE-MD-005-0000)~~,~~ extends MachineMotion’s functionality with an integrated solid-state relay, which lets you switch various AC-powered devices on and off.

This plug-and-play module requires just three connections: one to the MachineMotion controller, one to an AC power outlet, and one to the device to control.

Compatible modules, including the Power Switch Module (CE-MD-004-0000), can also be daisy chained one after the other, making it possible to connect up to sixteen modules per MachineMotion controller.

> [!WARNING]
> This document covers requirements for current version of MachineMotion controller. For previous version, refer to link below:
> 
> [*Documentation for Previous Product Versions*](/technicaldocumentation/docs/power-switch-module-datasheet#documentation-for-previous-product-versions)

## Features

● Switch AC loads up to 15 A at 120 VAC or 10 A at 230 VAC. ● Support various loads with two types of output connectors: one NEMA 5-15R, and one, terminal block. ● Connect compatible modules via daisy chain. ● Configurable address. ● Plug-and-play to access from the Control Center, MachineLogic and Python API.

## Programming options

Program the Pushbutton Module using [MachineLogic] or the [Python API]. It can also be accessed from the Control Center.

## Technical Specifications

| ![Figure 1: Power Switch Physical interface.](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/power-switch-physical-interface.png) ***Figure 1: Power Switch Physical interface.*** |
| --- |

### General

| Item | Specification |
| --- | --- |
| Part Number | CE-MD-005-0000 |
| Certifications | - UL 60730-1 - CSA E60730-1 - EN 61000-6-2 (EMC Directive) - EN 55011:2016 (EMC Directive) - EN IEC 60730-1:2013 (Low Voltage Directive) - EN IEC 63000:2016 (RoHS Directive) |
| Temperature Range | 0 to 40°C |
| Max temperature rise from ambient at full load | 32°C |
| Dimensions | 66 x 178 x 133.0 mm |
| Weight | 0.95 kg |
| Material | - Bottom enclosure: ABS - Top enclosure: Aluminum |
| Max combined output current, *OUT1* + *OUT2* | 15 A at 120 VAC, 10 A at 230 VAC |
| Max voltage drop, *POWER* to *OUT1/OUT2* | 1.30 V |

*POWER* Input Connector

| Item | Specification |
| --- | --- |
| Type | IEC C14 |
| Supply Voltage Range | 100-240 VAC |
| Max supply current | 15 A at 120 VAC, 10 A at 230 VAC |

*CTRL IN* Male M12 connector pinout

| Pin | Description |
| --- | --- |
| Pin 1 | 24V (input) |
| Pin 2 | 0V (input) |
| Pin 3 | RS-485 A (input) |
| Pin 4 | RS-485 B (input) |
| Pin 5 | Reserved |
| Pin 6 | Reserved |
| Pin 7 | Reserved |
| Pin 8 | Reserved |

*CTRL OUT* Female M12 connector pinout

| Pin | Description |
| --- | --- |
| Pin 1 | 24V (output) |
| Pin 2 | 0V (output) |
| Pin 3 | RS-485 A (output) |
| Pin 4 | RS-485 B (output) |
| Pin 5 | Reserved |
| Pin 6 | Reserved |
| Pin 7 | Reserved |
| Pin 8 | Reserved |

*OUT1* Output connector

| Item | Specification |
| --- | --- |
| Type | NEMA 5-15R |
| Maximum Output Voltage | 125 VAC |
| Maximum Output Current | 15 A |

*OUT2* Output connector

| Item | Specification |
| --- | --- |
| Type | Terminal block, screw connections |
| Output Voltage Range | 100-240 VAC |
| Maximum Output Current | 15 A at 120 VAC, 10 A at 230 VAC |
| Conductor diameter | 24 AWG to 10 AWG |
| Conductor stripping length | 7 mm |
| Screw terminal torque | 0.55 N·m ± 0.05 N·m |

## Power Switch module address configurations

Below are the valid address configurations that can be used for the Power Switch module

### Valid address configurations

| **Switches** | **Switches** |
| --- | --- |
| **Device ID** | **Device Type** |
| **1** | **2** | **3** | **4** | **5** | **6** | **7** | **8** |
| OFF | OFF | OFF | OFF | OFF | ON | OFF | OFF | Power Switch Module 1 |
| ON | OFF | OFF | OFF | OFF | ON | OFF | OFF | Power Switch Module 2 |
| OFF | ON | OFF | OFF | OFF | ON | OFF | OFF | Power Switch Module 3 |
| ON | ON | OFF | OFF | OFF | ON | OFF | OFF | Power Switch Module 4 |
| OFF | OFF | ON | OFF | OFF | ON | OFF | OFF | Power Switch Module 5 |
| ON | OFF | ON | OFF | OFF | ON | OFF | OFF | Power Switch Module 6 |
| OFF | ON | ON | OFF | OFF | ON | OFF | OFF | Power Switch Module 7 |
| ON | ON | ON | OFF | OFF | ON | OFF | OFF | Power Switch Module 8 |
| OFF | OFF | OFF | ON | OFF | ON | OFF | OFF | Power Switch Module 9 |
| ON | OFF | OFF | ON | OFF | ON | OFF | OFF | Power Switch Module 10 |
| OFF | ON | OFF | ON | OFF | ON | OFF | OFF | Power Switch Module 11 |
| ON | ON | OFF | ON | OFF | ON | OFF | OFF | Power Switch Module 12 |
| OFF | OFF | ON | ON | OFF | ON | OFF | OFF | Power Switch Module 13 |
| ON | OFF | ON | ON | OFF | ON | OFF | OFF | Power Switch Module 14 |
| OFF | ON | ON | ON | OFF | ON | OFF | OFF | Power Switch Module 15 |
| ON | ON | ON | ON | OFF | ON | OFF | OFF | Power Switch Module 16 |

## Documentation for Previous Product Versions

**Power Switch Module Datasheet**

[Power Switch Module Datasheet - MachineMotion (2nd Gen)](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/Digital%20IO%20Module%20Datasheet.pdf)
