---
title: "Sensors Datasheet"
slug: "sensors-datasheet"
updated: 2025-12-18T14:54:05Z
published: 2025-12-18T14:54:05Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vention.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Sensors Datasheet

## MachineMotion Sensors

|  | ![image](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/CE-SN-004-0001.png) | ![image](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/CE-SN-004-0003.png) |
| --- | --- | --- |
| **Name** | [Non-Flush Inductive Proximity Sensor](https://vention.io/parts/non-flush-inductive-proximity-sensor-244) | [Flush Inductive Proximity Sensor](https://vention.io/parts/flush-inductive-proximity-sensor-883) |
| **Part Number** | CE-SN-004-0001 | CE-SN-004-0003 |
| **Applications** | - Homing sensor - End-stop sensor - Object detection | - Homing sensor - End-stop sensor - Object detection |
| **Presence Detection Material** | Steel, Aluminum and other metals | Steel, Aluminum and other metals |
| **Detection Range** | - 10 mm for Steel & other ferrous material - 4mm for Aluminum | - 8 mm for Steel & other ferrous material - 3mm for Aluminum |
| **Sensor Type** | Inductive proximity | Inductive proximity |
| **Output Type** | NC, NPN | NC, NPN |
| **Operating Voltage** | 10 - 30 V | 10 - 30 V |
| **Current Consumption** | 10 mA | 10 mA |
| **Voltage Drop** | < 2.5 V | < 2.5 V |
| **Cable Color** | Black | Black |
| **Cable Material** | PUR | PUR |
| **Cable Length** | 5 m | 5 m |
| **Sensor Side Connector** | M12 4-pin quick-disconnect | M12 4-pin quick-disconnect |
| **Controller Side Connector** | M12 4-pin quick-disconnect | M12 4-pin quick-disconnect |
| **Operating Temperature** | - 40C to + 80C | - 40C to + 85C |
| **Housing Material** | Brass white bronze coated | Brass white bronze coated |
| **Ingress Protection** | IP65 | IP65 |
| **Detection LED** | Yes, orange visible through connector | Yes, orange visible through connector |
| **Body Thread** | M18 | M18 |
| **Diameter** | 18 mm | 18 mm |
| **Sensor Length** | 60 mm | 45 mm |
| **Weight** | 0.3 kg | 0.3 kg |

## NPN Photoelectric Sensors (Compatible with Digital I/O Module V2)

|  | ![](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/diffuse-keyence-pr-g-m18-npn-pnp-sensor-sn-120.png) | ![A laser sensor emitting a red beam for precise measurement applications.](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/diffuse-keyence-pr-g-m18-npn-pnp-sensor-sn-500.png) | ![](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/thrubeam-keyence-pr-g-m18-npn-pnp-sensor-sn-30000.png) | ![](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/retro-reflective-keyence-pr-g-m18-npn-pnp-sensor-with-mirror-sn-2900(1).png) | ![](https://assets.vention.io/parts/images/CE-SN-007-0016/retro-reflective-keyence-pr-g-m18-npn-pnp-sensor-with-reflective-tape-sn-1100.png) | ![](https://assets.vention.io/parts/images/CE-SN-007-0021/laser-keyence-lr-z-m18-npn-pnp-sensor-sn-490.png) |
| --- | --- | --- | --- | --- | --- | --- |
| **Name** | [Keyence PR-G M18 NPN/PNP Diffuse Sensor (Sn 120)](https://vention.io/parts/diffuse-keyence-pr-g-m18-npnpnp-sensor-sn-120-4493) | [Keyence PR-G M18 NPN/PNP Diffuse Sensor (Sn 500)](https://vention.io/parts/diffuse-keyence-pr-g-m18-npnpnp-sensor-sn-500-2692) | [Thrubeam Keyence PR-G M18 NPN/PNP Sensor (Sn 30000)](https://vention.io/parts/thrubeam-keyence-pr-g-m18-npnpnp-sensor-sn-30000-2909) | [Retro-Reflective Keyence PR-G M18 NPN/PNP Sensor with Mirror (Sn 2900)](https://vention.io/parts/retro-reflective-keyence-pr-g-m18-npnpnp-sensor-with-mirror-sn-2900-2934) | [Retro-Reflective Keyence PR-G M18 NPN/PNP Sensor with Reflective Tape (Sn 1100)](https://vention.io/parts/retro-reflective-keyence-pr-g-m18-npnpnp-sensor-with-reflective-tape-sn-1100-2915) | [Laser Keyence LR-Z M18 NPN/PNP Sensor (Sn 490)](https://vention.io/parts/laser-keyence-lr-z-m18-npnpnp-sensor-sn-490-3281) |
| **Part Number** | CE-SN-007-0023 | CE-SN-007-0007 | CE-SN-007-0009 | CE-SN-007-0011 | CE-SN-007-0016 | CE-SN-007-0021 |
| **Applications** | - Object detection - Presence detection | - Object detection - Presence detection | - Object detection - Presence detection | - Object detection - Presence detection | - Object detection - Presence detection | - Object detection - Presence detection |
| **Presence Detection Material** | Non-transparent materials | Non-transparent materials | Non-transparent materials | Non-transparent materials | Non-transparent materials | Metals, dark/bright surfaces, transparent materials (via U.C.D. function) |
| **Detection Range** | 120 mm | 500 mm | 30000 mm | 100 - 4200 mm | 100 - 4200 mm | 25–490 mm |
| **Sensor Type** | Photo-Electric, Diffuse | Photo-Electric, Diffuse | Photo-Electric, Through Beam | Photo-Electric, Retro-Reflective with Mirror | Photo-Electric, Retro-Reflective with Reflective Tape | Self-contained CMOS laser sensor |
| **Sensing Type** | Light-on | Light-on | Programmable light-on/dark-on | Programmable light-on/dark-on | Programmable light-on/dark-on | Light-ON / Dark-ON selectable |
| **Output Type** | Bipolar (NPN & PNP) | Bipolar (NPN & PNP) | Bipolar (NPN & PNP) | Bipolar (NPN & PNP) | Bipolar (NPN & PNP) | Bipolar (NPN & PNP) |
| **Operating Voltage** | 10 - 30 V | 10 - 30 V | 10 - 30 V | 10 - 30 V | 10 - 30 V | 10 - 30 V |
| **Current Consumption** | 450 mW max. (15 mA max. at 24 V, 21 mA max. at 12 V) | 450 mW max. (15 mA max. at 24 V, 21 mA max. at 12 V) | Transmitter: 450 mW max. (15 mA max. at 24 V, 15 mA max. at 12 V) Receiver: 360 mW max. (12 mA max. at 24 V, 15 mA max. at 12 V) | 450 mW max. (15 mA max. at 24 V, 21 mA max. at 12 V) | 450 mW max. (15 mA max. at 24 V, 21 mA max. at 12 V) | 450 mW or less (18 mA or less at 24 V, 34 mA or less at 12 V) |
| **Voltage Drop** | < 2 V | < 2 V | < 2 V | < 2 V | < 2 V | < 2 V |
| **Cable Color** | Black | Black | Black | Black | Black | Black |
| **Cable Length** | 5 m | 5 m | 5 m | 5 m | 5 m | 5 m |
| **Sensor Side Cable Connector** | M12 4-pin female quick-disconnect | M12 4-pin female quick-disconnect | M12 4-pin female quick-disconnect | M12 4-pin female quick-disconnect | M12 4-pin female quick-disconnect | M12 4-pin female quick-disconnect |
| **I/O Module Side Cable Connector** | M12 4-pin male quick-disconnect (receiver signal on pin #2) | M12 4-pin male quick-disconnect (receiver signal on pin #2) | M12 4-pin male quick-disconnect (receiver signal on pin #2) | M12 4-pin male quick-disconnect (receiver signal on pin #2) | M12 4-pin male quick-disconnect (receiver signal on pin #2) | M12 4-pin male (via mating cable) |
| **Operating Temperature** | - 20C to + 70C | - 20C to + 70C | - 20C to + 70C | - 20C to + 70C | - 20C to + 70C | - 10C to + 50C |
| **Housing Material** | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| **Ingress Protection** | IP68 & IP69K | IP68 & IP69K | IP68 & IP69K | IP68 & IP69K | IP68 & IP69K | IP68 & IP69K |
| **Detection Indicator** | 7-segment display (0 to 999), Output indicator (yellow) | 7-segment display (0 to 999), Output indicator (yellow) | Transmitter: Power indicator (green) Receiver: Output indicator (yellow), Stable operation indicator (green) | 7-segment display (0 to 999), Output indicator (yellow) | 7-segment display (0 to 999), Output indicator (yellow) | 3-digit 7-segment display (white), output indicator (yellow), DATUM indicator (orange), 1 spot indicator (green) |
| **Mounting Thread** | M18 or 2x M3 | M18 or 2x M3 | M18 or 2x M3 | M18 or 2x M3 | M18 or 2x M3 | M18 or 2x M3 |
| **Weight** | 0.045 kg | 0.045 kg | 0.085 kg | 0.045 kg | 0.045 kg | 0.075 kg |

## Previously Compatible NPN Photoelectric Sensors (Compatible with Digital I/O Module V2)

|  | ![image](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/CE-SN-003-0001.png) | ![image](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/CE-SN-007-0001.png) |
| --- | --- | --- |
| **Name** | Retro-Reflective Photo-Electric Sensor | Diffuse Photo-Electric Sensor |
| **Part Number** | CE-SN-003-0001 v2 CE-SN-003-0004 v2 | CE-SN-007-0001 v2 CE-SN-007-0004 v2 |
| **Applications** | - Object detection - Presence detection | - Object detection - Presence detection |
| **Presence Detection Material** | Non-transparent materials | Metals and plastics (except for IR invisible materials) |
| **Detection Range** | 2500 mm | 15 - 300 mm |
| **Sensor Type** | Retro-Reflective | Photo-Electric, Diffuse |
| **Sensing Type** | Programmable light-on/dark-on | Programmable light-on/dark-on |
| **Output Type** | CE-SN-003-0001 v2 NPN CE-SN-003-0004 v2 PNP | CE-SN-007-0001 v2 NPN CE-SN-007-0004 v2 PNP |
| **Operating Voltage** | 10 - 36 V | 10 - 36 V |
| **Current Consumption** | 20 mA | 25 mA |
| **Voltage Drop** | < 2.5 V | < 2.5 V |
| **Cable Color** | Black | Black |
| **Cable Material** | PUR | PUR |
| **Cable Length** | 5 m | 5 m |
| **Sensor Side Cable Connector** | M12 4-pin female quick-disconnect | M12 4-pin female quick-disconnect |
| **I/O Module Side Cable Connector** | M12 4-pin male quick-disconnect (signal on pin #2) | M12 4-pin male quick-disconnect (signal on pin #2) |
| **Operating Temperature** | - 25C to + 80C | - 25C to + 80C |
| **Housing Material** | Stainless Steel | Stainless Steel |
| **Ingress Protection** | IP67 | IP67 |
| **Detection Indicator** | Orange LED | Orange LED |
| **Mounting Thread** | M18 | M18 |
| **Face Dimension** | M18 diameter | M18 diameter |
| **Sensor Length** | 72 mm | 72 mm |
| **Weight** | 0.3 kg | 0.3 kg |

## 

## **Pinout of Vention’s sensors**

| ![](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/pins_sensors_khara.png) |
| --- |

### **Inductive and photoelectric sensors (M12, A-coded, male cable end) :**

| **Pin** | **Description** |
| --- | --- |
| **1** | **24 VDC** |
| **2** | **Sensor signal output** |
| **3** | **Ground** |
| **4** | **NC** |

### **Inductive sensors (M12, A-coded, no cable) :**

| **Pin** | **Description** |
| --- | --- |
| **1** | **24 VDC** |
| **2** | **Sensor signal output** |
| **3** | **Ground** |
| **4** | **NC** |

### **Photoelectric sensors (M12, A-coded, no cable) :**

| **Pin** | **Description** |
| --- | --- |
| **1** | **24 VDC** |
| **2** | **NC** |
| **3** | **Ground** |
| **4** | **Sensor signal output** |

## Mounting Hardware

|  | ![image](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/MO-LM-015-0001__2.png) | ![image](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/MO-LM-015-0002__2.png) | ![image](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/CE-HW-001-0002.png) | ![](https://cdn.document360.io/3eee4d14-5ca0-4ea6-b426-1c19393e6a5e/Images/Documentation/image(216).png) |
| --- | --- | --- | --- | --- |
| **Name** | [Left Timing Belt Sensor Bumper](https://vention.io/parts/left-timing-belt-sensor-bumper-693) | [Right Timing Belt Sensor Bumper](https://vention.io/parts/right-end-stop-for-tb-actuator-340) | [Universal M18 Sensor Bracket](https://vention.io/parts/universal-m18-sensor-bracket-668) | [M18 Sensor Bracket](https://vention.io/parts/sensor-and-reflector-bracket-2935) |
| **Part Number** | MO-LM-015-0001 v2 | MO-LM-015-0002 v2 | CE-HW-001-0002 | CE-HW-001-0003 v3 |
| **Compatibility** | All sensors | All sensors | All sensors | All sensors |
