---
title: "Specifications"
slug: "specifications"
updated: 2025-11-28T16:17:28Z
published: 2025-11-28T16:17:28Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vention.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Specifications

| **Robot** | **Payload** | **Reach** | **Tool Flange** |
| --- | --- | --- | --- |
| UR3e | 3 kg (6.6 lbs) | 500 mm (19.7 in) | ISO50 |
| UR5e | 5 kg (11 lbs) | 850 mm (33.5 in) | ISO50 |
| UR7e | 7.5 kg (16 lbs) | 850 mm (33.5 in) | ISO50 |
| UR8L | 8 kg (17.6 lbs) 10 kg (22 lbs) with boundary conditions according to the manual. | 1750 mm (68.9 in) | ISO50 |
| UR10e | 12.5 kg (27.5 lbs) | 1300 mm (51.2 in) | ISO50 |
| UR12e | 12.5 kg (27.5 lbs) | 1300 mm (51.2 in) | ISO50 |
| UR15 | 15 kg (33.1 lbs) 17.5 kg (38.58 lbs) with boundary conditions according to the manual | 1300 mm (51.2 in) | ISO50 |
| UR16e | 16 kg (35.3 lbs) | 900 mm (35.4 in) | ISO50 |
| UR18 | 18 kg (39.7 lbs) | 950 mm (37.4 in) | ISO50 |
| UR20 | 20 kg (44.1 lbs) 25 kg (55.1 lbs) with boundary conditions according to the manual. | 1750 mm (68.9 in) | ISO80 |
| UR30 | 30 kg (66.1 lbs) 35 kg (77.1 lbs) with boundary conditions according to manual | 1300 mm (51.2 in) | ISO80 |
