Introduction
MachineMotion AI datasheet contains detailed technical specifications by model, such as: features, functional pinouts, electrical and communication interfaces, electronics & embedded software specifications and unit dimensions.
Overview
MachineMotion AI is an advanced industrial automation controller, designed to power the next generation of motion control and AI-driven automation. It integrates NVIDIA technology to enable AI-enabled and autonomous robotics. MachineMotion AI supports up to 30 motors via EtherCAT, offers plug-and-play connectivity with a broad ecosystem of automation components, and includes built-in networking, safety, and I/O expansion capabilities.
This document covers requirements for current version of MachineMotion controller. For previous version, refer to link below:
Features
AI-Powered Automation: Equipped with NVIDIA Orin NX16GB / Orin Nano 8GB processors for AI-driven robotics and machine vision applications.
EtherCAT Connectivity: Support up to 30 motors via EtherCAT daisy-chaining of motors.
Integrated Safety System: Dedicated ports for safety HMI, robot safety and child devices.
Expanded I/O Support:
2x RS485 ports for Vention I/O modules, supporting up to 128 digital inputs and 128 digital outputs.
1x port for EtherCAT-compatible IO-Link Masters.
Built-in Networking: 2x Gigabit Ethernet, Wi-Fi, and LTE connectivity for seamless remote monitoring and OTA updates.
Camera Integration: PoE live camera and PoE vision camera support.
Higher Power Capacity: Up to 3,000W motion power output with MachineMotion AI Pro.
Cloud-Connected Security: TLS 1.2 & 1.3 encryption for secure remote access.
Linux-Based OS: Compatible with Python, G-code, and MachineLogic programming interfaces.
IP54 Industrial Enclosure: Ensures durability in industrial environments with passive or fan-assisted cooling.
Status Light: Integrated in MachineMotion AI controller and motors for quick diagnostics
Control Center software, including:
Settings to configure your MachineMotion, download its logs, configure its Ethernet and Wi-Fi network, as well as perform software updates.
Manual Control to control each axis and robot independently, and monitor the status of the digital inputs and outputs.
MachineLogic to upload and edit Code Free and Python applications.
Application Launcher to control MachineLogic applications in operator mode.
Certifications: Certified to Canadian, US & European standards.
Hybrid Flex-Rated Cable: Single continuous flex cable with power, data and safety to connect controller and motor together
Plug-and-Play: Plug and play with all Vention actuators, I/O and safety ecosystem
Supported robot interfaces
Fanuc
Universal robots
ABB
General Specifications
General | Version | ||||
Name | MachineMotion AI Pro | MachineMotion AI | MachineMotion AI Robot | MachineMotion AI Robot Pro | |
Part Number | CE-CL-031-3000 | CE-CL-030-1500 | CE-CL-030-0000 | CE-CL-031-0000 | |
Mechanical | Device Type | Compact Industrial Automation Controller | Compact Industrial Automation Controller | Compact Industrial Automation Controller | Compact Industrial Automation Controller |
Housing | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing | |
Weight | 18.8 kg | 16.4 kg | 8.2 kg | 8.3 kg | |
Dimensions (L x W x H) | 468mm x 337mm x 189mm | 468mm x 337mm x 189mm | 265mm x 337mm x 189mm | 265mm x 337mm x 189mm | |
Mounting | Includes bracket and fasteners | Includes bracket and fasteners | Includes bracket and fasteners | Includes bracket and fasteners | |
Cooling | External fan-assisted cooling | External fan-assisted cooling | Passive cooling | Passive cooling | |
Environmental | Ingress protection rating | IP54 | IP54 | IP54 | IP54 |
Operating Temperature | 0 to 40 °C | 0 to 40 °C | 0 to 40 °C | 0 to 40 °C | |
Humidity | 93% RH based on conditioning temperature: 40°C & conditioning duration: 96h as per IEC 60068-2-78 | 93% RH based on conditioning temperature: 40°C & conditioning duration: 96h as per IEC 60068-2-78 | 93% RH based on conditioning temperature: 40°C & conditioning duration: 96h as per IEC 60068-2-78 | 93% RH based on conditioning temperature: 40°C & conditioning duration: 96h as per IEC 60068-2-78 | |
Electrical | Connectors | ||||
Supply Voltage | AC 220-240 V | AC 110-240 V | AC 110-240 V | AC 110-240 V | |
Supply Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | |
Total Max Power Consumption | 3,380W | 1,850W | 260W | 290W | |
Motion Power Supply | 72V nominal, 76.2V max. | 72V nominal, 76.2V max. | None | None | |
Drive Logic Power Supply | 24V nominal, 25.4V max. | 24V nominal, 25.4V max. | None | None | |
Safety Devices Power Supply | 24V nominal, 25.4V max. | 24V nominal, 25.4V max. | 24V nominal, 25.4V max. | 24V nominal, 25.4V max | |
I/O Devices Power Supply | 24V nominal, 25.4V max. | 24V nominal, 25.4V max. | 24V nominal, 25.4V max. | 24V nominal, 25.4V max | |
Camera Ports Power Supply | 57V nominal, 48V min. | 57V nominal, 48V min. | 57V nominal, 48V min. | 57V nominal, 48V min | |
Internal Power Consumption | 50W | 50W | 50W | 50W | |
Processor | NVIDIA Orin NX 16GB | NVIDIA Orin Nano 8GB | NVIDIA Orin Nano 8GB | NVIDIA Orin NX 16GB | |
Storage | 256GB Main SSD + 256GB Auxiliary SSD | 256GB Main SSD + 256GB Auxiliary SSD | 256GB Main SSD + 256GB Auxiliary SSD | 256GB Main SSD + 256GB Auxiliary SSD | |
Network and Connectivity | 2x Gigabit Ethernet RJ45 ports (LAN and To PC) | 2x Gigabit Ethernet RJ45 ports (LAN and To PC) | 2x Gigabit Ethernet RJ45 ports (LAN and To PC) | 2x Gigabit Ethernet RJ45 ports (LAN and To PC) | |
USB Interfaces | 1 x USB 3.0 Type-A 1 x USB Type-C | 1 x USB 3.0 Type-A 1 x USB Type-C | 1 x USB 3.0 Type-A 1 x USB Type-C | 1 x USB 3.0 Type-A 1 x USB Type-C | |
Control ports | 2x RS485 ports that can accommodate up to 16 Vention Digital I/O modules each, for a total of 128 digital inputs and 128 digital outputs | 2x RS485 ports that can accommodate up to 16 Vention Digital I/O modules each, for a total of 128 digital inputs and 128 digital outputs | 2x RS485 ports that can accommodate up to 16 Vention Digital I/O modules each, for a total of 128 digital inputs and 128 digital outputs | 2x RS485 ports that can accommodate up to 16 Vention Digital I/O modules each, for a total of 128 digital inputs and 128 digital outputs | |
Extended I/O ports | 1x power port (M12 L-coded) and 1x data port (M12 D-coded) to connect and daisychain EtherCAT-compatible devices | 1x power port (M12 L-coded) and 1x data port (M12 D-coded) to connect and daisychain EtherCAT-compatible devices | 1x power port (M12 L-coded) and 1x data port (M12 D-coded) to connect and daisychain EtherCAT-compatible devices | 1x power port (M12 L-coded) and 1x data port (M12 D-coded) to connect and daisychain EtherCAT-compatible devices | |
Safety ports | Pendant / E-stop: 1x port for safety HMI (M12 A-coded female) In: 1x port for parent safety devices (M12 A-coded female) Robot: 1x port for robot safety (M12 A-coded female) Out: 1x port for child devices (M12 A-coded male) | Pendant / E-stop: 1x port for safety HMI (M12 A-coded female) In: 1x port for parent safety devices (M12 A-coded female) Robot: 1x port for robot safety (M12 A-coded female) Out: 1x port for child devices (M12 A-coded male) | Pendant / E-stop: 1x port for safety HMI (M12 A-coded female) In: 1x port for parent safety devices (M12 A-coded female) Robot: 1x port for robot safety (M12 A-coded female) Out: 1x port for child devices (M12 A-coded male) | Pendant / E-stop: 1x port for safety HMI (M12 A-coded female) In: 1x port for parent safety devices (M12 A-coded female) Robot: 1x port for robot safety (M12 A-coded female) Out: 1x port for child devices (M12 A-coded male) | |
Motor ports | 4x ports for daisychaining up to 30 motors in total Ports Drives 1 and Drives 2 share up to 1500W of motion power from Bank 1 Ports Drives 3 and Drives 4 share up to 1500W of motion power from Bank 2 All ports share up to 90W of drive logic power | 4x ports for daisychaining up to 30 motors in total Ports Drives 1 and Drives 2 share up to 1500W of motion power from Bank 1 All ports share up to 90W of drive logic power | None | None | |
Camera ports | Live camera: 1x PoE+ Gigabit Ethernet port for remote viewing (M12 X-coded) Vision camera: 1x PoE+ Gigabit Ethernet port for vision applications (M12 X-coded) | Live camera: 1x PoE+ Gigabit Ethernet port for remote viewing (M12 X-coded) | Live camera: 1x PoE+ Gigabit Ethernet port for remote viewing (M12 X-coded) | Live camera: 1x PoE+ Gigabit Ethernet port for remote viewing (M12 X-coded) Vision camera: 1x PoE+ Gigabit Ethernet port for vision applications (M12 X-coded) | |
Software | Operating system | Linux-based | Linux-based | Linux-based | Linux-based |
Communication protocols | IO-Link, HTTP, MQTT | IO-Link, HTTP, MQTT | IO-Link, HTTP, MQTT | IO-Link, HTTP, MQTT | |
Programming Interfaces | Python, G-code | Python, G-code | Python, G-code | Python, G-code | |
Software Updates | Over-the-air (OTA) via Wi-Fi, LTE, or hardwired connection | Over-the-air (OTA) via Wi-Fi, LTE, or hardwired connection | Over-the-air (OTA) via Wi-Fi, LTE, or hardwired connection | Over-the-air (OTA) via Wi-Fi, LTE, or hardwired connection | |
Compatible robots | Fanuc, Universal Robots, ABB | Fanuc, Universal Robots, ABB | Fanuc, Universal Robots, ABB | Fanuc, Universal Robots, ABB | |
Security | Cloud connection is encrypted (TLS 1.2 & TLS 1.3, A-rated ciphers, RSA 2048-bit keypairs on server and client) | Cloud connection is encrypted (TLS 1.2 & TLS 1.3, A-rated ciphers, RSA 2048-bit keypairs on server and client) | Cloud connection is encrypted (TLS 1.2 & TLS 1.3, A-rated ciphers, RSA 2048-bit keypairs on server and client) N/A | Cloud connection is encrypted (TLS 1.2 & TLS 1.3, A-rated ciphers, RSA 2048-bit keypairs on server and client) | |
Safety PLC | Manufacturer | REER | REER | N/A | N/A |
Model Number | M1S RV | M1S RV | N/A | N/A | |
Safety Data - Values per EN ISO 13849-1 | Category | 3 | 3 | N/A | N/A |
Performance Level | PL e | PL e | N/A | N/A | |
MTTFd | 135 years | 135 years | N/A | N/A | |
DCavg | 97% | 97% | N/A | N/A | |
PFHD | 4.29 × 10^-8 1/h | 4.29 × 10^-8 1/h | N/A | N/A | |
Safety - Operating Conditions | dop | 365 days/year | 365 days/year | N/A | N/A |
hop | 24 hours/day | 24 hours/day | N/A | N/A | |
Tcycle | 8640 s/cycle | 8640 s/cycle | N/A | N/A | |
Certification | Certification | CE, cETL, FCC | CE, cETL, FCC | CE, cETL, FCC | CE, cETL, FCC |
Other | Compatible with | MachineLogic, RemoteView, MachineCloud, RemoteSupport, MachineAnalytics | MachineLogic, RemoteView, MachineCloud, RemoteSupport, MachineAnalytics | MachineLogic, RemoteView, MachineCloud, RemoteSupport, MachineAnalytics | MachineLogic, RemoteView, MachineCloud, RemoteSupport, MachineAnalytics |
Power Cable Selection
MachineMotion AI is supplied with power cables. See table below for standard power cables for the given model of MachineMotion AI.
Other cables are available on vention.io.
Region | MachineMotion AI Pro | MachineMotion AI | MachineMotion AI Robot | MachineMotion AI Robot Pro |
---|---|---|---|---|
North America | CE-CA-001-0009 (NEMA L6-20) | CE-CA-001-0007 (NEMA 5-15) | CE-CA-001-0007 (NEMA 5-15) | CE-CA-001-0007 (NEMA 5-15) |
Europe | CE-CA-001-0008 (CEE 7/7) | CE-CA-001-0008 (CEE 7/7) | CE-CA-001-0008 (CEE 7/7) | CE-CA-001-0008 (CEE 7/7) |
In North America, when using MachineMotion AI and the total power usage exceeds 1650W, one of the the following cable options is required:
CE-CA-001-0014 (NEMA 5-20) if powered on 120VAC
CE-CA-001-0009 (NEMA L6-20) if powered on 240VAC
Connector Pinout Definition
MachineMotion AI connector pinouts are defined in the following table:
Pin | Drives 1 | Drives 2 | Drives 3 | Drives 4 |
---|---|---|---|---|
A | Motion supply 0V (Bank 1) | Motion supply 0V (Bank 1) | Motion supply 0V (Bank 2) | Motion supply 0V (Bank 2) |
B | Protective Earth | Protective Earth | Protective Earth | Protective Earth |
C | Motion supply 72V (Bank 1) | Motion supply 72V (Bank 1) | Motion supply 72V (Bank 2) | Motion supply 72V (Bank 2) |
1 | Drive logic supply 24V | Drive logic supply 24V | Drive logic supply 24V | Drive logic supply 24V |
2 | Drive logic supply 0V | Drive logic supply 0V | Drive logic supply 0V | Drive logic supply 0V |
3 | Safe Torque Off output A (OSSD) | Safe Torque Off output A (OSSD) | Safe Torque Off output A (OSSD) | Safe Torque Off output A (OSSD) |
4 | Safe Torque Off output B (OSSD) | Safe Torque Off output B (OSSD) | Safe Torque Off output B (OSSD) | Safe Torque Off output B (OSSD) |
5 | EtherCAT Port 1 TX+ | EtherCAT Port 2 TX+ | EtherCAT Port 3 TX+ | EtherCAT Port 4 TX+ |
6 | EtherCAT Port 1 TX- | EtherCAT Port 2 TX- | EtherCAT Port 3 TX- | EtherCAT Port 4 TX- |
7 | EtherCAT Port 1 RX+ | EtherCAT Port 2 RX+ | EtherCAT Port 3 RX+ | EtherCAT Port 4 RX+ |
8 | EtherCAT Port 1 RX- | EtherCAT Port 2 RX- | EtherCAT Port 3 RX- | EtherCAT Port 4 RX- |
9 | Reserved | Reserved | Reserved | Reserved |
10 | Reserved | Reserved | Reserved | Reserved |
Pin | Pendant / E-Stop | In | Robot | Out |
---|---|---|---|---|
1 | Safety devices supply 24V (1.5A max) | Safety devices supply 24V (3A max) | Safety devices supply 24V (1.5A max) | Not connected |
2 | Safety devices supply 0V (1.5A max) | Safety devices supply 0V (3A max) | Safety devices supply 0V (1.5A max) | Safety devices supply 0V |
3 | Emergency Stop Dry Input 1-1 | Emergency Stop OSSD input 1 | Robot Emergency Stop OSSD input 1 | Emergency Stop OSSD output 1 |
4 | Emergency Stop Dry Input 1-2 | Safety devices supply 24V | Robot Emergency Stop OSSD output 1 | Not connected |
5 | Emergency Stop Dry Input 2-1 | Emergency Stop OSSD input 2 | Robot Emergency Stop OSSD input 2 | Emergency Stop OSSD output 2 |
6 | Emergency Stop Dry Input 2-2 | Safety devices supply 24V | Robot Emergency Stop OSSD output 2 | Not connected |
7 | Reset Input | Reset Output | Reset Output | Reset Output |
8 | Safety devices supply 24V | Safety devices supply 0V | Safety devices supply 0V | Not connected |
9 | Ethernet Safety Port 1 TX+ | Ethernet Safety Port 2 TX+ | Ethernet Safety Port 3 TX+ | Ethernet Safety Port 4 TX+ |
10 | Ethernet Safety Port 1 TX- | Ethernet Safety Port 2 TX- | Ethernet Safety Port 3 TX- | Ethernet Safety Port 4 TX- |
11 | Ethernet Safety Port 1 RX+ | Ethernet Safety Port 2 RX+ | Ethernet Safety Port 3 RX+ | Ethernet Safety Port 4 RX+ |
12 | Ethernet Safety Port 1 RX- | Ethernet Safety Port 2 RX- | Ethernet Safety Port 3 RX- | Ethernet Safety Port 4 RX- |
Pin | Control 1 | Control 2 |
---|---|---|
1 | I/O devices supply 24V (2A max) | I/O devices supply 24V (2A max) |
2 | I/O devices supply 0V (2A max) | I/O devices supply 0V (2A max) |
3 | Port 1 RS485A | Port 2 RS485A |
4 | Port 1 RS485B | Port 2 RS485B |
5 | Reserved | Reserved |
6 | Reserved | Reserved |
7 | Reserved | Reserved |
8 | Reserved | Reserved |
Pin | Extended I/O Power | Extended I/O Data |
---|---|---|
1 | I/O devices supply 24V | EtherCAT Port 5 RX+ |
2 | I/O devices supply 0V | EtherCAT Port 5 TX+ |
3 | I/O devices supply 0V | EtherCAT Port 5 RX- |
4 | I/O devices supply 24V | EtherCAT Port 5 TX- |
FE | Functional Earth | N/A |
Pin | Live Camera | Vision Camera |
---|---|---|
1 | Ethernet MDI0+ (PoE positive pair) | Ethernet MDI0+ (PoE positive pair) |
2 | Ethernet MDI0- (PoE positive pair) | Ethernet MDI0- (PoE positive pair) |
3 | Ethernet MDI1+ (PoE negative pair) | Ethernet MDI1+ (PoE negative pair) |
4 | Ethernet MDI1- (PoE negative pair) | Ethernet MDI1- (PoE negative pair) |
5 | Ethernet MDI3+ | Ethernet MDI3+ |
6 | Ethernet MDI3- | Ethernet MDI3- |
7 | Ethernet MDI2+ | Ethernet MDI2+ |
8 | Ethernet MDI2- | Ethernet MDI2- |
Control Center Software
MachineMotion comes with pre-loaded operations software called Control Center. Control Center is accessible through the MachineMotion Pendant or via a laptop with an Ethernet connection.
For more information about the Control Center software, please see the MachineMotion User Manual.
Software & Communication Protocol Specifications
Available Control API | Python |
Security | MachineCloud connection is encrypted (TLS 1.2 & TLS 1.3, A-rated ciphers, RSA 2048-bit keypairs on server and client) |